<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kanhema Photography</title>
	<atom:link href="http://kanhemaphoto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kanhemaphoto.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Oct 2012 20:08:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<div id="fb-root"></div>

			<script>(function(d, s, id) {

			  var js, fjs = d.getElementsByTagName(s)[0];

			  if (d.getElementById(id)) return;

			  js = d.createElement(s); js.id = id;

			  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";

			  fjs.parentNode.insertBefore(js, fjs);

			}(document, 'script', 'facebook-jssdk'));</script>	<item>
		<title>Supermoon looms over planet earth</title>
		<link>http://kanhemaphoto.com/2012/05/09/supermoon-looms-over-the-earth/</link>
		<comments>http://kanhemaphoto.com/2012/05/09/supermoon-looms-over-the-earth/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:32:30 +0000</pubDate>
		<dc:creator>Kanhema Photography</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://kanhemaphoto.com/?p=1227</guid>
		<description><![CDATA[<img width="288" height="216" src="http://kanhemaphoto.com/wp-content/uploads/2012/05/ACA050678_supermoon1-288x216.jpg" class="attachment-medium wp-post-image" alt="Supermoon as seen from Truman State Observatory, Kirksville, Missouri. Photo - Tawanda Kanhema" />]]></description>
	<img width="288" height="216" src="http://kanhemaphoto.com/wp-content/uploads/2012/05/ACA050678_supermoon1-288x216.jpg" class="attachment-medium wp-post-image" alt="Supermoon as seen from Truman State Observatory, Kirksville, Missouri. Photo - Tawanda Kanhema" />			<content:encoded><![CDATA[<p></p><br />
<a href='http://kanhemaphoto.com/2012/05/09/supermoon-looms-over-the-earth/ca050465_supermoon3_ed/' title='CA050465_Supermoon3_ed'><img width="188" height="188" src="http://kanhemaphoto.com/wp-content/uploads/2012/05/CA050465_Supermoon3_ed-188x188.jpg" class="attachment-thumbnail" alt="Supermoon as seen from Truman State Observatory, Kirksville, Missouri. Photo - Tawanda Kanhema" /></a>
<a href='http://kanhemaphoto.com/2012/05/09/supermoon-looms-over-the-earth/aca050678_supermoon1/' title='ACA050678_supermoon1'><img width="188" height="188" src="http://kanhemaphoto.com/wp-content/uploads/2012/05/ACA050678_supermoon1-188x188.jpg" class="attachment-thumbnail" alt="Supermoon as seen from Truman State Observatory, Kirksville, Missouri. Photo - Tawanda Kanhema" /></a>
<a href='http://kanhemaphoto.com/2012/05/09/supermoon-looms-over-the-earth/aca050720/' title='ACA050720'><img width="188" height="188" src="http://kanhemaphoto.com/wp-content/uploads/2012/05/ACA050720-188x188.jpg" class="attachment-thumbnail" alt="Supermoon as seen from Truman State Observatory, Kirksville, Missouri. Photo - Tawanda Kanhema" /></a>

]]></content:encoded>
			<wfw:commentRss>http://kanhemaphoto.com/2012/05/09/supermoon-looms-over-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon at Daytime</title>
		<link>http://kanhemaphoto.com/2012/04/02/moon-at-daytime/</link>
		<comments>http://kanhemaphoto.com/2012/04/02/moon-at-daytime/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:58:56 +0000</pubDate>
		<dc:creator>Kanhema Photography</dc:creator>
				<category><![CDATA[Daily Photo]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://kanhemaphoto.com/?p=1193</guid>
		<description><![CDATA[<img width="288" height="216" src="http://kanhemaphoto.com/wp-content/uploads/2012/04/564641_10150626630045064_685600063_9389716_1951316496_n1-288x216.jpg" class="attachment-medium wp-post-image" alt="The moon at daytime. ©Tawanda Kanhema" />]]></description>
	<img width="288" height="216" src="http://kanhemaphoto.com/wp-content/uploads/2012/04/564641_10150626630045064_685600063_9389716_1951316496_n1-288x216.jpg" class="attachment-medium wp-post-image" alt="The moon at daytime. ©Tawanda Kanhema" />			<content:encoded><![CDATA[<p></p><br /><figure id="attachment_1207" class="aligncenter" aria-describedby="figcaption_attachment_1207" style="width: 605px"><img class=" wp-image-1207  " title="Moon" src="http://kanhemaphoto.com/wp-content/uploads/2012/04/564641_10150626630045064_685600063_9389716_1951316496_n1.jpeg" alt="" width="605" height="454" /><figcaption id="figcaption_attachment_1207">The moon at daytime. ©Tawanda Kanhema</figcaption></figure>
]]></content:encoded>
			<wfw:commentRss>http://kanhemaphoto.com/2012/04/02/moon-at-daytime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Hunters Propose Opening New Front in Assault on Rhinos</title>
		<link>http://kanhemaphoto.com/2012/04/02/south-african-hunters-propose-opening-new-front-in-assault-on-rhinos/</link>
		<comments>http://kanhemaphoto.com/2012/04/02/south-african-hunters-propose-opening-new-front-in-assault-on-rhinos/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:13:47 +0000</pubDate>
		<dc:creator>Kanhema Photography</dc:creator>
				<category><![CDATA[Daily Photo]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Rhinoceros]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://kanhemaphoto.com/?p=1187</guid>
		<description><![CDATA[<img width="288" height="216" src="http://kanhemaphoto.com/wp-content/uploads/2012/04/photo-288x216.jpg" class="attachment-medium wp-post-image" alt="South African hunters believe that lifting trade ban and hunting rhinos legally on rhino horns will reduce poaching. Photo © Tawanda Kanhema" />South African hunters believe that lifting trade ban on rhino horns will reduce poaching. Will opening a new line in the offensive on rhinos make the situation any better?]]></description>
	<img width="288" height="216" src="http://kanhemaphoto.com/wp-content/uploads/2012/04/photo-288x216.jpg" class="attachment-medium wp-post-image" alt="South African hunters believe that lifting trade ban and hunting rhinos legally on rhino horns will reduce poaching. Photo © Tawanda Kanhema" />			<content:encoded><![CDATA[<p></p><br /><figure id="attachment_1188" class="aligncenter" aria-describedby="figcaption_attachment_1188" style="width: 610px"><img class="size-full wp-image-1188 " title="rhinoceros" src="http://kanhemaphoto.com/wp-content/uploads/2012/04/photo.jpeg" alt="" width="610" height="480" /><figcaption id="figcaption_attachment_1188">South African hunters believe that lifting trade ban and hunting rhinos legally will reduce poaching. Photo © Tawanda Kanhema</figcaption></figure>
<p>South African hunters believe that lifting trade ban on rhino horns will reduce poaching. Will opening a new line in the offensive on rhinos make the situation any better?</p>
]]></content:encoded>
			<wfw:commentRss>http://kanhemaphoto.com/2012/04/02/south-african-hunters-propose-opening-new-front-in-assault-on-rhinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lion</title>
		<link>http://kanhemaphoto.com/2012/04/02/lion/</link>
		<comments>http://kanhemaphoto.com/2012/04/02/lion/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:05:03 +0000</pubDate>
		<dc:creator>Kanhema Photography</dc:creator>
				<category><![CDATA[Daily Photo]]></category>

		<guid isPermaLink="false">http://kanhemaphoto.com/?p=1184</guid>
		<description><![CDATA[<img width="260" height="288" src="http://kanhemaphoto.com/wp-content/uploads/2012/04/photo-1-260x288.jpg" class="attachment-medium wp-post-image" alt="MetroParks, Cleveland, Ohio. Photo © Tawanda Kanhema" />]]></description>
	<img width="260" height="288" src="http://kanhemaphoto.com/wp-content/uploads/2012/04/photo-1-260x288.jpg" class="attachment-medium wp-post-image" alt="MetroParks, Cleveland, Ohio. Photo © Tawanda Kanhema" />			<content:encoded><![CDATA[<p></p><br /><figure id="attachment_1185" class="aligncenter" aria-describedby="figcaption_attachment_1185" style="width: 480px"><a href="http://kanhemaphoto.com/wp-content/uploads/2012/04/photo-1.jpeg"><img class="size-full wp-image-1185" title="lion" src="http://kanhemaphoto.com/wp-content/uploads/2012/04/photo-1.jpeg" alt="" width="480" height="530" /></a><figcaption id="figcaption_attachment_1185">Ohio legislators have called for ban on individual ownership of exotic animals. A lion yawns at the Cleveland MetroParks, Cleveland, Ohio. Photo © Tawanda Kanhema</figcaption></figure>
]]></content:encoded>
			<wfw:commentRss>http://kanhemaphoto.com/2012/04/02/lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homefront Support for Afghanistan Campaign Declines</title>
		<link>http://kanhemaphoto.com/2012/03/11/homefront-support-for-afghanistan-campaign-declines/</link>
		<comments>http://kanhemaphoto.com/2012/03/11/homefront-support-for-afghanistan-campaign-declines/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 18:26:05 +0000</pubDate>
		<dc:creator>Kanhema Photography</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[U.S. Military]]></category>
		<category><![CDATA[U.S. Politicians]]></category>
		<category><![CDATA[U.S. Presidential Candidates 2012]]></category>
		<category><![CDATA[US Army]]></category>

		<guid isPermaLink="false">http://kanhemaphoto.com/?p=1172</guid>
		<description><![CDATA[<img width="216" height="288" src="http://kanhemaphoto.com/wp-content/uploads/2012/03/usa-216x288.jpg" class="attachment-medium wp-post-image" alt="Support for the Afghanistan Campaign is declining among both Republicans and Democrats. Photo - Tawanda Kanhema" />]]></description>
	<img width="216" height="288" src="http://kanhemaphoto.com/wp-content/uploads/2012/03/usa-216x288.jpg" class="attachment-medium wp-post-image" alt="Support for the Afghanistan Campaign is declining among both Republicans and Democrats. Photo - Tawanda Kanhema" />			<content:encoded><![CDATA[<p></p><br /><figure id="attachment_1173" class="aligncenter" aria-describedby="figcaption_attachment_1173" style="width: 370px"><img src="http://kanhemaphoto.com/wp-content/uploads/2012/03/usa-370x494.jpg" alt="" title="usa" width="370" height="494" class="size-large wp-image-1173" /><figcaption id="figcaption_attachment_1173">Support for the Afghanistan Campaign is declining among both Republicans and Democrats. Photo - Tawanda Kanhema</figcaption></figure>
<figure id="attachment_1174" class="aligncenter" aria-describedby="figcaption_attachment_1174" style="width: 494px"><a href="http://kanhemaphoto.com/wp-content/uploads/2012/03/btn_AfghanWar.jpg"><img src="http://kanhemaphoto.com/wp-content/uploads/2012/03/btn_AfghanWar-494x457.jpg" alt="" title="btn_AfghanWar" width="494" height="457" class="size-large wp-image-1174" /></a><figcaption id="figcaption_attachment_1174">Washington Post/ABC News Poll </figcaption></figure>
]]></content:encoded>
			<wfw:commentRss>http://kanhemaphoto.com/2012/03/11/homefront-support-for-afghanistan-campaign-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Household Gas Heating Costs Lowest in Nine Years</title>
		<link>http://kanhemaphoto.com/2012/03/08/winter-u-s-household-gas-heating-costs-lowest-in-nine-years/</link>
		<comments>http://kanhemaphoto.com/2012/03/08/winter-u-s-household-gas-heating-costs-lowest-in-nine-years/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:59:22 +0000</pubDate>
		<dc:creator>Kanhema Photography</dc:creator>
				<category><![CDATA[Daily Photo]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[U.S. Cities]]></category>

		<guid isPermaLink="false">http://kanhemaphoto.com/?p=1157</guid>
		<description><![CDATA[<img width="288" height="171" src="http://kanhemaphoto.com/wp-content/uploads/2012/03/propane-288x171.jpg" class="attachment-medium wp-post-image" alt="Propane prices have dropped nine percent ." />Winter household natural gas heating in the U.S. are expected to hit a nine-year low this winter, thanks to higher than normal average temperatures that have significantly reduced household energy consumption, according to the U.S. Energy Information Administration (EIA). &#8220;Residential &#8230; <a href="http://kanhemaphoto.com/2012/03/08/winter-u-s-household-gas-heating-costs-lowest-in-nine-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
	<img width="288" height="171" src="http://kanhemaphoto.com/wp-content/uploads/2012/03/propane-288x171.jpg" class="attachment-medium wp-post-image" alt="Propane prices have dropped nine percent ." />			<content:encoded><![CDATA[<p></p><br /><p><img class="aligncenter size-large wp-image-1159" title="WinterNatGasExpend" src="http://kanhemaphoto.com/wp-content/uploads/2012/03/WinterNatGasExpend-494x207.png" alt="" width="494" height="207" /><img class="aligncenter size-large wp-image-1159" title="WinterNatGasExpend" src="http://kanhemaphoto.com/wp-content/uploads/2012/03/WinterNatGasExpend-494x207.png" alt="" width="494" height="207" /></p>
<figure id="attachment_1168" class="aligncenter" aria-describedby="figcaption_attachment_1168" style="width: 494px"><img class="size-large wp-image-1168 " title="propane" src="http://kanhemaphoto.com/wp-content/uploads/2012/03/propane-494x293.jpg" alt="" width="494" height="293" /><figcaption id="figcaption_attachment_1168">Propane prices have dropped nine percent .</figcaption></figure>
<p>Winter household natural gas heating in the U.S. are expected to hit a nine-year low this winter, thanks to higher than normal average temperatures that have significantly reduced household energy consumption, according to the<a title="EIA website" href="http://www.eia.gov/todayinenergy/detail.cfm?id=5310&amp;src=email" target="_blank"> U.S. Energy Information Administration (EIA).</a></p>
<p>&#8220;Residential and commercial customers are consuming less natural gas in their furnaces due to mild temperatures,&#8221; EIA reports, &#8220;The pass-through of lower wholesale prices for natural gas into rates paid by retail customers may also be reducing expenditures.&#8221;</p>
<p>Natural gas is the most common heating fuel used in American homes with about half of households using gas for their main source of warmth.</p>
<p>EIA estimates that the average U.S. household will pay $629 for natural gas this winter, a 13% drop from the 2010-2011 winter. Propane, heating oil and electric heat expenses are also expected to be lower than in recent years. KanhemaPhoto.</p>
]]></content:encoded>
			<wfw:commentRss>http://kanhemaphoto.com/2012/03/08/winter-u-s-household-gas-heating-costs-lowest-in-nine-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street and the Heartland: Silent Protest</title>
		<link>http://kanhemaphoto.com/2012/03/04/economic-crisis/</link>
		<comments>http://kanhemaphoto.com/2012/03/04/economic-crisis/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 08:47:42 +0000</pubDate>
		<dc:creator>Kanhema Photography</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://kanhemaphoto.com/?p=1124</guid>
		<description><![CDATA[<img width="288" height="216" src="http://kanhemaphoto.com/wp-content/uploads/2012/03/fridge_williamathville-288x216.jpg" class="attachment-medium wp-post-image" alt="A disused fridge lay in an abandoned farmhouse in Williamathville, Missouri. Photo - Tawanda Kanhema" />Far from the mobilized masses championing resistance against Wall Street&#8217;s increasing control of America&#8217;s political system and the role of banks in the economic crisis, a silent protest against the establishment is underway.]]></description>
	<img width="288" height="216" src="http://kanhemaphoto.com/wp-content/uploads/2012/03/fridge_williamathville-288x216.jpg" class="attachment-medium wp-post-image" alt="A disused fridge lay in an abandoned farmhouse in Williamathville, Missouri. Photo - Tawanda Kanhema" />			<content:encoded><![CDATA[<p></p><br /><p>Far from the mobilized masses championing resistance against Wall Street&#8217;s increasing control of America&#8217;s political system and the role of banks in the economic crisis, a silent protest against the establishment is underway.</p>
<figure id="attachment_1126" class="aligncenter" aria-describedby="figcaption_attachment_1126" style="width: 494px"><img class="size-large wp-image-1126" title="Prosecutor" src="http://kanhemaphoto.com/wp-content/uploads/2012/03/prosecutor_missouri_wm-494x294.jpg" alt="" width="494" height="294" /><figcaption id="figcaption_attachment_1126">A Prosecutor Screwed Me Too, reads a billboard in front of a disused tractor outside an abandoned farmhouse in rural Missouri. Abandoned farm houses and sprawling trailer homes mark the landscape. Photo - Tawanda Kanhema</figcaption></figure>
<figure id="attachment_1125" class="aligncenter" aria-describedby="figcaption_attachment_1125" style="width: 494px"><a href="http://kanhemaphoto.com/wp-content/uploads/2012/03/fridge_williamathville.jpg"><img class="size-large wp-image-1125" title="Abandoned farmhouse " src="http://kanhemaphoto.com/wp-content/uploads/2012/03/fridge_williamathville-494x370.jpg" alt="" width="494" height="370" /></a><figcaption id="figcaption_attachment_1125">A disused fridge lay in an abandoned farmhouse in Williamathsville, Missouri. Photo - Tawanda Kanhema</figcaption></figure>
<p><img src="http://kanhemaphoto.com/wp-content/uploads/2012/03/Missouri-Economy--494x358.jpg" alt="" title="Missouri Economy" width="494" height="358" class="aligncenter size-large wp-image-1152" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kanhemaphoto.com/2012/03/04/economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Winter Holds Down Energy Prices</title>
		<link>http://kanhemaphoto.com/2012/02/02/warm-winter/</link>
		<comments>http://kanhemaphoto.com/2012/02/02/warm-winter/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:18:37 +0000</pubDate>
		<dc:creator>Kanhema Photography</dc:creator>
				<category><![CDATA[Daily Photo]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kanhemaphoto.com/?p=1054</guid>
		<description><![CDATA[AN extraordinarily warm winter in much of America&#8217;s north-eastern and mid-western states has helped keep the cost of generating power lower, holding down wholesale power prices, reports the U.S. Energy Information Administration (EIA). View full report here.]]></description>
				<content:encoded><![CDATA[<p></p><br /><figure class="alignnone" aria-describedby="figcaption_" style="width: 480px"><img class="size-full" title="Jogging man " src="http://kanhemaphoto.com/wp-content/uploads/2012/02/20120202-101621.jpg" alt="joggin man" width="480" height="360" /><figcaption id="figcaption_">A man jogs in Kirksville, a university town in north-east Missouri, on a warm winter evening. Photo - Tawanda Kanhema.</figcaption></figure>
<p>AN extraordinarily warm winter in much of America&#8217;s north-eastern and mid-western states has helped keep the cost of generating power lower, holding down wholesale power prices, reports the U.S. Energy Information Administration (EIA). <a title="EIA" href=" http://www.eia.gov/todayinenergy/detail.cfm?id=5010&amp;src=email" target="_blank">View full report here.</a></p>
<figure id="attachment_1114" class="aligncenter" aria-describedby="figcaption_attachment_1114" style="width: 585px"><a href="http://kanhemaphoto.com/wp-content/uploads/2012/02/dayaheadprices.png"><img class="size-full wp-image-1114" title="dayaheadprices" src="http://kanhemaphoto.com/wp-content/uploads/2012/02/dayaheadprices.png" alt="" width="585" height="486" /></a><figcaption id="figcaption_attachment_1114">Warm winter has reduced generating costs. Source EIA.</figcaption></figure>
]]></content:encoded>
			<wfw:commentRss>http://kanhemaphoto.com/2012/02/02/warm-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life in Lubumbashi, DR Congo.</title>
		<link>http://kanhemaphoto.com/2012/01/16/lubumbashi-dr-congo/</link>
		<comments>http://kanhemaphoto.com/2012/01/16/lubumbashi-dr-congo/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:16:25 +0000</pubDate>
		<dc:creator>Kanhema Photography</dc:creator>
				<category><![CDATA[African Cities]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[Daily Photo]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://kanhemaphoto.com/?p=1006</guid>
		<description><![CDATA[Lubumbashi, located in the mineral rich Katanga Province, is the Democratic Republic of Congo&#8217;s second largest city and home to some of the most powerful political families in the Congo, including President Joseph Kabila. Photos &#8211; Tawanda Kanhema/KanhemaPhoto]]></description>
				<content:encoded><![CDATA[<p></p><br />
<a href='http://kanhemaphoto.com/2012/01/16/lubumbashi-dr-congo/img_1159/' title='A man cycles past a church in Lubumbashi, Democratic Republic of the Congo. Photo - Tawanda Kanhema'><img width="188" height="188" src="http://kanhemaphoto.com/wp-content/uploads/2012/01/IMG_1159-188x188.jpg" class="attachment-thumbnail" alt="A man cycles past a church in Lubumbashi, Democratic Republic of the Congo. Photo - Tawanda Kanhema" /></a>
<a href='http://kanhemaphoto.com/2012/01/16/lubumbashi-dr-congo/traffic/' title='An officer controls traffic at an intersection in Lubumbashi, DRC. Photo - Tawanda Kanhema'><img width="188" height="188" src="http://kanhemaphoto.com/wp-content/uploads/2012/01/traffic-188x188.jpg" class="attachment-thumbnail" alt="An officer controls traffic at an intersection in Lubumbashi, DRC. Photo - Tawanda Kanhema" /></a>
<a href='http://kanhemaphoto.com/2012/01/16/lubumbashi-dr-congo/drc_minerals/' title='DRC_MINERALS'><img width="188" height="188" src="http://kanhemaphoto.com/wp-content/uploads/2012/01/DRC_MINERALS--188x188.jpg" class="attachment-thumbnail" alt="DRC_MINERALS" /></a>

<p>Lubumbashi, located in the mineral rich Katanga Province, is the Democratic Republic of Congo&#8217;s second largest city and home to some of the most powerful political families in the Congo, including President Joseph Kabila. Photos &#8211; Tawanda Kanhema/KanhemaPhoto</p>
<p><a href="http://kanhemaphoto.com/wp-content/uploads/2012/01/DRC_MINERALS-.jpg"><img class="aligncenter size-full wp-image-1145" title="DRC_MINERALS" src="http://kanhemaphoto.com/wp-content/uploads/2012/01/DRC_MINERALS-.jpg" alt="" width="464" height="256" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kanhemaphoto.com/2012/01/16/lubumbashi-dr-congo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China in Africa: Power, Corruption and Property Loss Among Poor Namibians</title>
		<link>http://kanhemaphoto.com/2012/01/15/china-in-africa/</link>
		<comments>http://kanhemaphoto.com/2012/01/15/china-in-africa/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:15:56 +0000</pubDate>
		<dc:creator>Kanhema Photography</dc:creator>
				<category><![CDATA[African Cities]]></category>
		<category><![CDATA[China in Africa]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Land]]></category>

		<guid isPermaLink="false">http://kanhemaphoto.com/?p=988</guid>
		<description><![CDATA[Rural communities in Namibia are fighting to defend their communal land from wealthy new Chinese investors, who are buying up communal land by the hectare, often through fraudulent deals with the city councils. Photos © Tawanda Kanhema.]]></description>
				<content:encoded><![CDATA[<p></p><br />
<a href='http://kanhemaphoto.com/2012/01/15/china-in-africa/olympus-digital-camera-57/' title='A Chinese mall in Oshikango, a bordertown on Namibia&#039;s northern frontier with Angola.  Photo © Tawanda Kanhema'><img width="188" height="188" src="http://kanhemaphoto.com/wp-content/uploads/2012/01/SR251494-188x188.jpg" class="attachment-thumbnail" alt="A Chinese mall in Oshikango, a bordertown on Namibia&#039;s northern frontier with Angola.  Photo © Tawanda Kanhema" /></a>
<a href='http://kanhemaphoto.com/2012/01/15/china-in-africa/olympus-digital-camera-58/' title='One of the families that face eviction as Chinese investors acquire land in Oshikango, on Namibia&#039;s border with Angola. Photo © Tawanda Kanhema'><img width="188" height="188" src="http://kanhemaphoto.com/wp-content/uploads/2012/01/SR251450-188x188.jpg" class="attachment-thumbnail" alt="One of the families that face eviction as Chinese investors acquire land in Oshikango, on Namibia&#039;s border with Angola. Photo © Tawanda Kanhema" /></a>
<a href='http://kanhemaphoto.com/2012/01/15/china-in-africa/olympus-digital-camera-59/' title='A Chinese business district in the bordertown of Oshikango, on Namibia&#039;s border with Angola. Locals protest against the loss of communal land to Chinese businesses in often fraudulent deals with the town council. Photo © Tawanda Kanhema '><img width="188" height="188" src="http://kanhemaphoto.com/wp-content/uploads/2012/01/SR251418-188x188.jpg" class="attachment-thumbnail" alt="A Chinese business district in the bordertown of Oshikango, on Namibia&#039;s border with Angola. Locals protest against the loss of communal land to Chinese businesses in often fraudulent deals with the town council. Photo © Tawanda Kanhema" /></a>
<a href='http://kanhemaphoto.com/2012/01/15/china-in-africa/olympus-digital-camera-60/' title='One of the families that face eviction as Chinese investors acquire land in Oshikango, on Namibia&#039;s border with Angola. Photo © Tawanda Kanhema'><img width="188" height="188" src="http://kanhemaphoto.com/wp-content/uploads/2012/01/SR251440-188x188.jpg" class="attachment-thumbnail" alt="One of the families that face eviction as Chinese investors acquire land in Oshikango, on Namibia&#039;s border with Angola. Photo © Tawanda Kanhema" /></a>
<a href='http://kanhemaphoto.com/2012/01/15/china-in-africa/the-race-for-raw-materials/' title='the-race-for-raw-materials'><img width="188" height="188" src="http://kanhemaphoto.com/wp-content/uploads/2012/01/the-race-for-raw-materials-188x188.gif" class="attachment-thumbnail" alt="Race for Raw Materials - Source - FastCompany." /></a>

<p>Rural communities in Namibia are fighting to defend their communal land from wealthy new Chinese investors, who are buying up communal land by the hectare, often through fraudulent deals with the city councils. Photos © Tawanda Kanhema.</p>
<figure id="attachment_1147" class="aligncenter" aria-describedby="figcaption_attachment_1147" style="width: 494px"><img class="size-large wp-image-1147" title="the-race-for-raw-materials" src="http://kanhemaphoto.com/wp-content/uploads/2012/01/the-race-for-raw-materials-494x307.gif" alt="" width="494" height="307" /><figcaption id="figcaption_attachment_1147">Race for Raw Materials - Source - FastCompany.</figcaption></figure>
]]></content:encoded>
			<wfw:commentRss>http://kanhemaphoto.com/2012/01/15/china-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
